close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ERIC GARBER | 2503291 | 11 | 20/6:12.786 (1) |
| 2 | 2ROBERT COGGINS | 1068523 | 12 | 19/6:04.373 (2) |
| 3 | 3GERRIT TESELLE | 6513001 | 13 | 18/6:04.176 (1) |
| 4 | 4PABLO MORENO SR. | 3355132 | 14 | 18/6:07.160 (1) |
| 5 | 5RONNY VEGA | 9285160 | 15 | 16/6:12.955 (2) |
| 6 | 6PABLO MORENO JR. | 4691662 | 16 | 15/6:20.749 (2) |
| 7 | 7FLYNN NANNI | 9113131 | 17 | 14/6:07.993 (2) |
| 8 | 8MICHAEL GRAY | 9069295 | 18 | 14/6:09.617 (2) |
| 9 | 9IZZY NANNI | 8444164 | 19 | 14/6:16.158 (2) |
| 10 | 10GADDY MONROE | 8834983 | 20 | 13/6:01.565 (2) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1HEINZ MEYER | 9439288 | 1 | 19/5:03.369 (2) |
| 2 | 2CAMERON MONROE | 8995234 | 2 | 19/5:11.459 (1) |
| 3 | 3ERIC NANNI | 2208181 | 3 | 19/5:12.109 (1) |
| 4 | 4DAVID WALKER | 1000474 | 4 | 18/5:08.769 (1) |
| 5 | 5RONNY VEGA | 9285160 | 5 | 13/5:04.244 (2) |
| 6 | 6FLYNN NANNI | 4431259 | 6 | 13/5:20.612 (1) |
| 7 | 7CHANCE GILBERT | 2335009 | 7 | 13/5:28.619 (2) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1HEINZ MEYER | 1001446 | 1 | 22/6:16.759 (1) |
| 2 | 2CHRIS SLAUGHTER | 9586864 | 2 | 21/6:00.957 (2) |
| 3 | 3CHRIS O'NEAL | 6088291 | 3 | 21/6:02.456 (2) |
| 4 | 4DAVID WALKER | 5452240 | 4 | 21/6:04.946 (1) |
| 5 | 5JUSTIN KELLY | 6720871 | 5 | 21/6:16.004 (2) |
| 6 | 6DAVID DRAPER | 8016139 | 6 | 21/6:16.666 (1) |
| 7 | 7ERIC NANNI | 4631056 | 7 | 20/6:04.250 (1) |
| 8 | 8NICK SHELBY | 5068363 | 8 | 20/6:04.686 (1) |
| 9 | 9JOE STARR | 3541942 | 9 | 20/6:05.128 (2) |
| 10 | 10JOEY CSUNYO | 1312390 | 10 | 20/6:08.541 (2) |
| Race Track | Rcca |
|---|---|
| Registrations |
Entries: 27 Drivers: 22 |
| Total Race Laps | 1,324 |