close X
false
|
Super Stock 21.5 Sedan by Team EAM
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AURINGER, JOHNJOHN AURINGER | 1337101 |
| 2 | DOHERTY, ANDREWANDREW DOHERTY | 6359816 |
| 3 | RODRIGUEZ, JOELJOEL RODRIGUEZ | 2014057 |
| 4 | SANTOS, GILBERTGILBERT SANTOS | 9523195 |
|
25.5 LMH by Hudy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | LEVINE, BRIANBRIAN LEVINE | 8131544 |
| 2 | SANTOS, BRIANBRIAN SANTOS | 7028490 |
| 3 | SHIPMAN, DEWAYNEDEWAYNE SHIPMAN | 5511325 |
| 4 | WHITE, STUARTSTUART WHITE | 7592184 |
|
13.5 Stock 12th by Team Qik
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AURINGER, JOHNJOHN AURINGER | 2180764 |
| 2 | DOHERTY, ANDREWANDREW DOHERTY | 8269657 |
| 3 | TREDWAY, CLINTCLINT TREDWAY | 2157442 |
|
Future Champions Presented by Carpys
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BOY, CARLOSCARLOS BOY | 2706211 |
| 2 | DOHERTY, LINCOLNLINCOLN DOHERTY | 5023915 |
| 3 | HARTIS, JOHNNYJOHNNY HARTIS | 3728465 |
| 4 | SELLERS, BOBBYBOBBY SELLERS | 7028437 |
| 5 | TREDWAY, RYANRYAN TREDWAY | 9551654 |
|
Stock 25.5 Sedan by Gravity RC
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BOY, CARLOSCARLOS BOY | 2706211 |
| 2 | LEVINE, BRIANBRIAN LEVINE | 5800744 |
| 3 | LOPEZ, JAMESJAMES LOPEZ | 7604338 |
| 4 | WHITE, STUARTSTUART WHITE | 6476185 |
| Race Track | Rcca |
|---|---|
| Registrations |
Entries: 20 Drivers: 15 |
| Total Race Laps | 1,574 |