close X
false
21.5 Super Stock Touring by EA Motorsports
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JOHNEE FENIMORE | [1] 27/5:08.735 | A Main | |||
2 | AIDEN FERRELL | [2] 26/5:02.011 | A Main | |||
3 | SHAUN GRIDER | [3] 26/5:05.947 | A Main | |||
4 | ANDREW DOHERTY | [4] 26/5:06.441 | A Main | |||
5 | MARC MCGURREN | [5] 26/5:06.553 | A Main | |||
6 | RANDY PEREZ | [6] 25/5:02.948 | A Main | |||
7 | STUART WHITE | [7] 25/5:08.054 | A Main | |||
8 | CHRIS METHENY | [8] 0/0.000 | A Main | |||
9 | VIET TA | [3] 26/5:06.109 | B Main | |||
10 | CARLOS NUNEZ | [4] 26/5:06.636 | B Main | |||
11 | MAURICE CONTOLEON | [5] 26/5:09.549 | B Main | |||
12 | JONATHAN FAIN | [6] 24/5:11.023 | B Main | |||
13 | KELLY NOWELL | [7] 0/0.000 | B Main |
Formula 1 by Lynxtuff
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RANDY PEREZ | [1] 24/5:01.266 | A Main | |||
2 | AARON ROYSTON | [2] 24/5:02.496 | A Main | |||
3 | JONATHAN FAIN | [3] 22/5:09.193 | A Main |
GT12R by Ulti
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | HEINZ MEYER | [1] 24/5:14.177 | A Main | |||
2 | DEAN SOSS | [2] 24/5:14.393 | A Main | |||
3 | CLINTON MAJORS | [3] 23/5:04.700 | A Main | |||
4 | CLARENCE CARSON | [4] 22/5:09.381 | A Main | |||
5 | RANDY NOVAK | [5] 21/5:02.069 | A Main | |||
6 | AJ BECKER | [6] 20/5:15.778 | A Main | |||
7 | SCOTT BECKER | [7] 0/0.000 | A Main |
LMH by Hudy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KELLY NOWELL | [1] 25/5:05.410 | A Main | |||
2 | MITCH GILKEY | [2] 25/5:06.614 | A Main | |||
3 | TIM VASIL | [3] 24/5:02.278 | A Main | |||
4 | WILL CAMPBELL | [4] 24/5:11.101 | A Main | |||
5 | CLINTON MAJORS | [5] 23/5:00.878 | A Main | |||
6 | LINCOLN DOHERTY | [6] 23/5:03.493 | A Main | |||
7 | DOMINIC BECKER | [7] 20/5:07.141 | A Main | |||
8 | BRUCE DICKEY | [3] 22/5:07.978 | B Main | |||
9 | CLARENCE CARSON | [4] 21/5:05.476 | B Main | |||
10 | SCOTT BECKER | [5] 0/0.000 | B Main |
Modified Sedan by Xray
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | CHRIS ADAMS | [1] 30/5:04.807 | A Main | |||
2 | AIDEN FERRELL | [2] 28/5:02.827 | A Main | |||
3 | JOHNEE FENIMORE | [3] 28/5:04.383 | A Main | |||
4 | SHAUN GRIDER | [4] 27/5:01.177 | A Main | |||
5 | VIET TA | [5] 27/5:04.262 | A Main | |||
6 | SCOTT LANGFORD | [6] 26/5:02.197 | A Main | |||
7 | CHRIS METHENY | [3] 27/5:11.679 | B Main | |||
8 | CARLOS NUNEZ | [4] 13/2:28.760 | B Main | |||
9 | KELLY NOWELL | [5] 0/0.000 | B Main |
Tamiya TT-02 by Tamiya USA
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | HEINZ MEYER | [1] 21/5:13.278 | A Main | |||
2 | CLINTON MAJORS | [2] 20/5:09.604 | A Main | |||
3 | TERRY MUNROE | [3] 19/5:06.946 | A Main | |||
4 | JAYSON WEBB | [4] 19/5:09.489 | A Main | |||
5 | AJ BECKER | [5] 18/5:14.091 | A Main | |||
6 | HOWARD LIU | [6] 17/5:06.953 | A Main | |||
7 | MILES WEST | [7] 15/5:16.033 | A Main | |||
8 | CARRAH LEWIS | [8] 0/0.000 | A Main | |||
9 | KYLE FAIN | [3] 14/5:02.767 | B Main | |||
10 | JOHN ROGERS | [4] 13/5:28.411 | B Main | |||
11 | MARVIN WEST | [5] 12/5:16.981 | B Main | |||
12 | IVAN ROGERS | [6] 4/1:28.407 | B Main |
VTA by Gravity RC
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TIM VASIL | [1] 23/5:09.439 | A Main | |||
2 | CLINTON MAJORS | [2] 22/5:01.792 | A Main | |||
3 | WILL CAMPBELL | [3] 22/5:09.166 | A Main | |||
4 | RONNIE CHAPMAN | [4] 21/5:07.100 | A Main | |||
5 | DEAN SOSS | [5] 21/5:07.683 | A Main | |||
6 | CLARENCE CARSON | [6] 21/5:14.122 | A Main | |||
7 | MIKE LEWIS | [7] 2/35.725 | A Main | |||
8 | BRUCE DICKEY | [3] 21/5:12.806 | B Main | |||
9 | SHANNON ALBITRE | [4] 20/5:10.649 | B Main | |||
10 | DOMINIC BECKER | [5] 18/5:06.726 | B Main | |||
11 | SCOTT BECKER | [6] 0/0.000 | B Main |