close X
false
21.5 Super Stock Touring by EA Motorsports
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ANDREW DOHERTY | [1] 27/5:10.686 | A Main | |||
2 | CARLOS NUNEZ | [2] 27/5:11.157 | A Main | |||
3 | SHAUN GRIDER | [3] 26/5:01.412 | A Main | |||
4 | MAURICE CONTOLEON | [4] 26/5:01.468 | A Main | |||
5 | AIDEN FERRELL | [5] 26/5:03.894 | A Main | |||
6 | STUART WHITE | [6] 17/4:19.247 | A Main | |||
7 | KELLY NOWELL | [7] 3/35.861 | A Main | |||
8 | RANDY PEREZ | [3] 27/5:11.562 | B Main | |||
9 | TIM VASIL | [4] 25/5:03.872 | B Main | |||
10 | RANDY NOVAK | [5] 24/5:04.663 | B Main |
Formula 1 by Lynxtuff
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RANDY PEREZ | [1] 24/5:01.430 | A Main | |||
2 | GILBERT SANTOS | [2] 23/5:01.503 | A Main | |||
3 | MIKE LEWIS | [3] 21/5:05.829 | A Main |
GT12R by Ulti
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KELLY NOWELL | [1] 26/5:06.193 | A Main | |||
2 | SCOTT BECKER | [2] 23/5:04.996 | A Main | |||
3 | DOMINIC BECKER | [3] 22/5:03.855 | A Main | |||
4 | CLARENCE CARSON | [4] 6/1:25.050 | A Main | |||
5 | RANDY NOVAK | [5] 2/24.413 | A Main | |||
6 | RONNIE CHAPMAN | [6] 0/0.000 | A Main |
LMH by Hudy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GILBERT SANTOS | [1] 25/5:10.669 | A Main | |||
2 | HEINZ MEYER | [2] 24/5:00.521 | A Main | |||
3 | LINCOLN DOHERTY | [3] 24/5:10.832 | A Main | |||
4 | SCOTT BECKER | [4] 22/5:10.001 | A Main | |||
5 | CLARENCE CARSON | [5] 20/5:00.238 | A Main | |||
6 | BRUCE DICKEY | [6] 7/1:43.699 | A Main | |||
7 | DOUG GILREATH | [7] 2/29.264 | A Main |
Modified Sedan by Xray
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | AIDEN FERRELL | [1] 29/5:06.890 | A Main | |||
2 | CARLOS NUNEZ | [2] 27/5:00.569 | A Main | |||
3 | SHAUN GRIDER | [3] 27/5:10.383 | A Main | |||
4 | CHRIS ADAMS | [4] 0/0.000 | A Main |
Tamiya TT-02 by Tamiya USA
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DOUG GILREATH | [1] 21/5:05.224 | A Main | |||
2 | HEINZ MEYER | [2] 21/5:06.047 | A Main | |||
3 | IVAN ROGERS | [3] 19/5:14.404 | A Main | |||
4 | CARRAH LEWIS | [4] 18/5:08.548 | A Main | |||
5 | DOMINIC BECKER | [5] 0/0.000 | A Main |
VTA by Gravity RC
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GILBERT SANTOS | [1] 23/5:01.862 | A Main | |||
2 | IVAN ROGERS | [2] 22/5:05.686 | A Main | |||
3 | DOMINIC BECKER | [3] 22/5:09.114 | A Main | |||
4 | SCOTT BECKER | [4] 22/5:11.289 | A Main | |||
5 | BRUCE DICKEY | [5] 21/5:07.031 | A Main | |||
6 | SHANNON ALBITRE | [6] 20/5:00.995 | A Main | |||
7 | MIKE LEWIS | [7] 19/5:03.750 | A Main | |||
8 | RONNIE CHAPMAN | [8] 0/0.000 | A Main |