close X
false
|
GT12R by Team Qik
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRUTON, KALEKALE BRUTON | 9168199 |
| 2 | CARSON, CLARENCECLARENCE CARSON | 8109349 |
| 3 | DICKEY, BRUCEBRUCE DICKEY | 6320536 |
| 4 | ROBERTS, MITCHMITCH ROBERTS | 9316984 |
| 5 | WALKER, DAVIDDAVID WALKER | 8385586 |
|
Formula 1 by Gens Ace
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALBITRE, SHANNONSHANNON ALBITRE | 5806126 |
| 2 | HOLLEY, PATRICKPATRICK HOLLEY | 8895199 |
| 3 | NOWELL, KELLYKELLY NOWELL | 8182552 |
| 4 | VASIL, TIMTIM VASIL | 3855500 |
|
25.5 LMH by Team Associated
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BECKER, SCOTTSCOTT BECKER | 7676281 |
| 2 | CARSON, CLARENCECLARENCE CARSON | 5539834 |
| 3 | COOLEY, DUWAYNEDUWAYNE COOLEY | 1392145 |
| 4 | DICKEY, BRUCEBRUCE DICKEY | 2185483 |
|
21.5 Super Stock Sedan by 1up Racing
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALBITRE, SHANNONSHANNON ALBITRE | 6611125 |
| 2 | GUFFEY SR., GARYGARY GUFFEY SR. | 6127611 |
| 3 | MCGURREN, MARCMARC MCGURREN | 8437117 |
|
17.5 Stock 12th by Ulti Tires
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CARSON, CLARENCECLARENCE CARSON | 2394016 |
| 2 | NOWELL, KELLYKELLY NOWELL | 5203693 |
| 3 | VASIL, TIMTIM VASIL | 3500953 |
|
Modified Sedan by Team EAM
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ADAMS, CHRISCHRIS ADAMS | 3098161 |
| 2 | FENIMORE, JOHNEEJOHNEE FENIMORE | 4384459 |
| 3 | HODGES, JOHNJOHN HODGES | 4152292 |
| 4 | O'NEAL, CHRISCHRIS O'NEAL | 3250846 |
| 5 | STRICHEN, GEORGEGEORGE STRICHEN | 8299162 |
| Race Track | Rcca |
|---|---|
| Registrations |
Entries: 24 Drivers: 18 |
| Total Race Laps | 2,184 |