close X
false
|
13.5 Super Stock 12th by MOTIV & Gravity RC Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | CHRIS KEMPER | 46/8:04.467 | 46/8:04.467 (4) 45/8:07.712 (2) | 0 : 44/8:00.033 | 0 : 45/8:07.712 | 0 : 24/4:13.173 | 0 : 46/8:04.467 |
| 2 | JAMES LUNDBERG | 45/8:00.422 | 45/8:00.422 (3) 45/8:06.317 (2) | 0 : 45/8:06.497 | 0 : 45/8:06.317 | 0 : 45/8:00.422 | 0 : 35/6:11.017 |
| 3 | KELLY NOWELL | 45/8:05.230 | 45/8:05.230 (3) 45/8:06.220 (4) | 0 : 28/5:11.433 | 0 : 44/8:01.730 | 0 : 45/8:05.230 | 0 : 45/8:06.220 |
| 4 | JASON LUTZ | 45/8:08.711 | 45/8:08.711 (4) 44/8:05.221 (2) | 0 : 43/8:06.759 | 0 : 44/8:05.221 | 0 : 44/8:09.515 | 0 : 45/8:08.711 |
| 5 | BRIAN FONG | 44/8:06.210 | 44/8:06.210 (4) 44/8:10.390 (3) | 0 : 25/5:12.293 | 0 : 43/8:03.185 | 0 : 44/8:10.390 | 0 : 44/8:06.210 |
| 6 | FRANK HERNANDEZ | 43/8:02.796 | 43/8:02.796 (1) 22/4:16.988 (4) | 0 : 43/8:02.796 | 0 : 2/24.419 | 0 : 17/3:12.199 | 0 : 22/4:16.988 |
| 7 | GUILLERMO SANCHES | 3/40.883 | 3/40.883 (2) 3/8:16.806 (1) | 0 : 3/8:16.806 | 0 : 3/40.883 | 0 : 0/0.000 | 0 : 0/0.000 |
|
21.5 Super Stock Sedan by 1up Racing Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | AIDEN FERRELL | 27/5:08.583 | 27/5:08.583 (2) 27/5:08.900 (3) | 0 : 26/5:06.436 | 0 : 27/5:08.583 | 0 : 27/5:08.900 | 0 : 27/5:10.354 |
| 2 | DREW ELLIS | 27/5:08.858 | 27/5:08.858 (3) 27/5:09.978 (4) | 0 : 26/5:07.416 | 0 : 26/5:07.212 | 0 : 27/5:08.858 | 0 : 27/5:09.978 |
| 3 | MARC MCGURREN | 26/5:00.389 | 26/5:00.389 (1) 26/5:02.819 (2) | 0 : 26/5:00.389 | 0 : 26/5:02.819 | 0 : 26/5:03.729 | 0 : 4/49.048 |
| 4 | VIET TA | 26/5:03.923 | 26/5:03.923 (3) 26/5:06.253 (1) | 0 : 26/5:06.253 | 0 : 26/5:06.763 | 0 : 26/5:03.923 | 0 : 25/5:01.033 |
| 5 | ARNIE FIE | 26/5:07.488 | 26/5:07.488 (2) 26/5:10.961 (4) | 0 : 26/5:18.088 | 0 : 26/5:07.488 | 0 : 4/5:10.699 | 0 : 26/5:10.961 |
| 6 | KELLY NOWELL | 26/5:08.720 | 26/5:08.720 (2) 25/5:03.522 (3) | 0 : 1/13.906 | 0 : 26/5:08.720 | 0 : 25/5:03.522 | 0 : 19/3:45.719 |
| 7 | GEORGE WHITING | 25/5:05.694 | 25/5:05.694 (3) 25/5:07.629 (4) | 0 : 23/5:02.089 | 0 : 25/5:08.001 | 0 : 25/5:05.694 | 0 : 25/5:07.629 |
| 8 | JAY WILLIAMS | 25/5:07.234 | 25/5:07.234 (3) 25/5:11.214 (1) | 0 : 25/5:11.214 | 0 : 5/1:09.999 | 0 : 25/5:07.234 | 0 : 24/5:01.767 |
| 9 | GUILLERMO SANCHES | 23/5:06.431 | 23/5:06.431 (1) 22/5:07.425 (4) | 0 : 23/5:06.431 | 0 : 14/3:18.728 | 0 : 4/51.732 | 0 : 22/5:07.425 |
| 10 | EDWIN ORTIZ | 23/5:07.862 | 23/5:07.862 (1) 22/5:02.926 (4) | 0 : 23/5:07.862 | 0 : 0/0.000 | 0 : 15/3:12.297 | 0 : 22/5:02.926 |
| 11 | EVAN BOEHL | 23/5:09.966 | 23/5:09.966 (2) 22/5:00.200 (1) | 0 : 22/5:00.200 | 0 : 23/5:09.966 | 0 : 22/5:07.847 | 0 : 22/5:05.162 |
| 12 | BRYAN GLORIOSO | 23/5:12.032 | 23/5:12.032 (1) 23/5:13.081 (4) | 0 : 23/5:12.032 | 0 : 0/0.000 | 0 : 22/5:04.796 | 0 : 23/5:13.081 |
|
25.5 LMH by Team Associated Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | ANDREW ELLIS | 25/5:10.303 | 25/5:10.303 (2) 24/5:04.190 (3) | 0 : 24/5:05.704 | 0 : 25/5:10.303 | 0 : 24/5:04.190 | 0 : 24/5:06.915 |
| 2 | IVAN ROGERS | 24/5:01.161 | 24/5:01.161 (4) 24/5:05.394 (3) | 0 : 1/21.616 | 0 : 24/5:12.085 | 0 : 24/5:05.394 | 0 : 24/5:01.161 |
| 3 | TIM VASIL | 24/5:02.685 | 24/5:02.685 (4) 24/5:05.159 (2) | 0 : 0/0.000 | 0 : 24/5:05.159 | 0 : 24/5:07.408 | 0 : 24/5:02.685 |
| 4 | FRANK HERNANDEZ | 24/5:06.374 | 24/5:06.374 (3) 24/5:08.626 (4) | 0 : 24/5:08.983 | 0 : 24/5:09.433 | 0 : 24/5:06.374 | 0 : 24/5:08.626 |
| 5 | DAVID WALKER | 24/5:10.985 | 24/5:10.985 (2) 23/5:02.558 (1) | 0 : 23/5:02.558 | 0 : 24/5:10.985 | 0 : 22/5:00.219 | 0 : 20/5:10.654 |
| 6 | MASON COOLEY | 24/5:12.309 | 24/5:12.309 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 24/5:12.309 |
| 7 | ERIC NANNI | 23/5:01.346 | 23/5:01.346 (4) 23/5:12.613 (1) | 0 : 23/5:12.613 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 23/5:01.346 |
| 8 | JOE STARR | 23/5:04.990 | 23/5:04.990 (3) 23/5:08.952 (1) | 0 : 23/5:08.952 | 0 : 22/5:06.585 | 0 : 23/5:04.990 | 0 : 22/5:02.687 |
| 9 | EBERT ORTIZ | 23/5:07.695 | 23/5:07.695 (2) 23/5:09.049 (1) | 0 : 23/5:09.049 | 0 : 23/5:07.695 | 0 : 22/5:07.534 | 0 : 23/5:09.984 |
| 10 | DUWAYNE COOLEY | 23/5:08.355 | 23/5:08.355 (3) 23/5:10.190 (4) | 0 : 22/5:03.787 | 0 : 22/5:05.906 | 0 : 23/5:08.355 | 0 : 23/5:10.190 |
| 11 | TRAVIS RODRIGUEZ | 23/5:08.681 | 23/5:08.681 (2) 15/3:31.482 (4) | 0 : 5/1:10.400 | 0 : 23/5:08.681 | 0 : 15/3:39.489 | 0 : 15/3:31.482 |
| 12 | CARL WEST | 21/5:10.582 | 21/5:10.582 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 21/5:10.582 |
|
25.5 Stock Sedan by Team ORCA Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | VIET TA | 25/5:06.088 | 25/5:06.088 (4) 25/5:06.159 (2) | 0 : 15/3:16.576 | 0 : 25/5:06.159 | 0 : 25/5:06.229 | 0 : 25/5:06.088 |
| 2 | ANDREW ELLIS | 25/5:10.325 | 25/5:10.325 (3) 25/5:15.319 (4) | 0 : 24/5:03.880 | 0 : 23/5:02.109 | 0 : 25/5:10.325 | 0 : 25/5:15.319 |
| 3 | GEORGE WHITING | 24/5:04.278 | 24/5:04.278 (4) 24/5:04.384 (2) | 0 : 24/5:07.813 | 0 : 24/5:04.384 | 0 : 24/5:05.086 | 0 : 24/5:04.278 |
| 4 | TIM VASIL | 24/5:09.777 | 24/5:09.777 (1) 24/5:09.877 (4) | 0 : 24/5:09.777 | 0 : 23/5:02.087 | 0 : 24/5:12.373 | 0 : 24/5:09.877 |
| 5 | CHRIS SLAUGHTER | 22/5:01.844 | 22/5:01.844 (3) 22/5:07.645 (1) | 0 : 22/5:07.645 | 0 : 21/5:06.543 | 0 : 22/5:01.844 | 0 : 11/2:37.571 |
| 6 | CARL WEST | 22/5:09.136 | 22/5:09.136 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 22/5:09.136 |
| 7 | MASON COOLEY | 22/5:09.435 | 22/5:09.435 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 22/5:09.435 |
|
FWD Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | TOASTIE TOTH | 25/5:02.485 | 25/5:02.485 (3) 25/5:03.053 (2) | 0 : 25/5:04.598 | 0 : 25/5:03.053 | 0 : 25/5:02.485 | 0 : 25/5:03.194 |
| 2 | CHRIS KEMPER | 25/5:02.888 | 25/5:02.888 (4) 25/5:08.744 (3) | 0 : 22/5:01.674 | 0 : 24/5:05.798 | 0 : 25/5:08.744 | 0 : 25/5:02.888 |
| 3 | BRIAN FONG | 25/5:10.765 | 25/5:10.765 (4) 25/5:12.425 (3) | 0 : 24/5:04.063 | 0 : 24/5:05.859 | 0 : 25/5:12.425 | 0 : 25/5:10.765 |
| 4 | ALEX SOTO | 25/5:15.490 | 25/5:15.490 (4) 23/5:04.073 (3) | 0 : 19/4:01.546 | 0 : 10/2:10.845 | 0 : 23/5:04.073 | 0 : 25/5:15.490 |
| 5 | JAY WILLIAMS | 24/5:01.946 | 24/5:01.946 (3) 24/5:05.404 (2) | 0 : 23/5:00.705 | 0 : 24/5:05.404 | 0 : 24/5:01.946 | 0 : 20/5:01.041 |
|
GT12R by Team Qik Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | MARC MCGURREN | 24/5:03.746 | 24/5:03.746 (2) 24/5:04.347 (4) | 0 : 24/5:05.996 | 0 : 24/5:03.746 | 0 : 24/5:05.522 | 0 : 24/5:04.347 |
| 2 | JASON LUTZ | 24/5:07.225 | 24/5:07.225 (3) 24/5:10.151 (4) | 0 : 24/5:10.711 | 0 : 23/5:07.295 | 0 : 24/5:07.225 | 0 : 24/5:10.151 |
| 3 | STUART WHITE | 23/5:00.685 | 23/5:00.685 (4) 23/5:09.412 (3) | 0 : 22/5:07.312 | 0 : 22/5:02.621 | 0 : 23/5:09.412 | 0 : 23/5:00.685 |
| 4 | EBERT ORTIZ | 23/5:02.618 | 23/5:02.618 (3) 23/5:05.388 (2) | 0 : 23/5:11.142 | 0 : 23/5:05.388 | 0 : 23/5:02.618 | 0 : 23/5:11.190 |
| 5 | IVAN ROGERS | 23/5:10.062 | 23/5:10.062 (2) 22/5:00.040 (4) | 0 : 8/2:13.505 | 0 : 23/5:10.062 | 0 : 22/5:04.012 | 0 : 22/5:00.040 |
| 6 | CLINT TREDWAY | 22/5:00.736 | 22/5:00.736 (1) 22/5:01.187 (3) | 0 : 22/5:00.736 | 0 : 21/5:05.811 | 0 : 22/5:01.187 | 0 : 0/0.000 |
| 7 | DAVID WALKER | 22/5:03.249 | 22/5:03.249 (2) 22/5:07.962 (3) | 0 : 0/0.000 | 0 : 22/5:03.249 | 0 : 22/5:07.962 | 0 : 20/5:03.845 |
| 8 | ERIC NANNI | 22/5:07.680 | 22/5:07.680 (4) 22/5:07.896 (1) | 0 : 22/5:07.896 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 22/5:07.680 |
| 9 | BRUCE DICKEY | 21/5:00.159 | 21/5:00.159 (2) 21/5:00.743 (3) | 0 : 21/5:06.488 | 0 : 21/5:00.159 | 0 : 21/5:00.743 | 0 : 21/5:08.508 |
| 10 | TRAVIS RODRIGUEZ | 17/5:10.773 | 17/5:10.773 (4) 11/2:57.205 (1) | 0 : 11/2:57.205 | 0 : 3/1:25.699 | 0 : 8/1:55.065 | 0 : 17/5:10.773 |
|
Modified 12th by Awesomatix USA Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | KEVEN HEBERT | 53/8:05.885 | 53/8:05.885 (2) 53/8:06.280 (3) | 0 : 53/8:08.072 | 0 : 53/8:05.885 | 0 : 53/8:06.280 | 0 : 53/8:07.234 |
| 2 | ALEX HAGBERG | 52/8:04.026 | 52/8:04.026 (3) 33/5:11.093 (1) | 0 : 33/5:11.093 | 0 : 30/4:50.029 | 0 : 52/8:04.026 | 0 : 19/2:53.921 |
| 3 | ALEX SOTO | 51/8:00.614 | 51/8:00.614 (4) 51/8:10.851 (2) | 0 : 30/8:05.029 | 0 : 51/8:10.851 | 0 : 16/4:38.121 | 0 : 51/8:00.614 |
| 4 | JOHNEE FENIMORE | 51/8:07.667 | 51/8:07.667 (2) 50/8:00.914 (3) | 0 : 45/7:06.613 | 0 : 51/8:07.667 | 0 : 50/8:00.914 | 0 : 24/3:46.380 |
|
Modified Sedan by Team EAM Tie Breaker: Best Individual Result |
|||||||
|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
| 1 | CHRIS ADAMS | 30/5:07.958 | 30/5:07.958 (4) 30/5:08.541 (3) | 0 : 30/5:09.435 | 0 : 30/5:10.039 | 0 : 30/5:08.541 | 0 : 30/5:07.958 |
| 2 | ALEX HAGBERG | 30/5:09.769 | 30/5:09.769 (3) 29/5:02.805 (1) | 0 : 29/5:02.805 | 0 : 29/5:03.858 | 0 : 30/5:09.769 | 0 : 29/5:04.974 |
| 3 | KEVEN HEBERT | 29/5:00.056 | 29/5:00.056 (2) 29/5:00.284 (4) | 0 : 18/3:08.700 | 0 : 29/5:00.056 | 0 : 29/5:05.431 | 0 : 29/5:00.284 |
| 4 | DREW ELLIS | 29/5:09.538 | 29/5:09.538 (4) 28/5:00.204 (1) | 0 : 28/5:00.204 | 0 : 28/5:01.808 | 0 : 28/5:06.771 | 0 : 29/5:09.538 |
| 5 | AIDEN FERRELL | 28/5:00.012 | 28/5:00.012 (4) 25/4:46.745 (2) | 0 : 22/3:58.458 | 0 : 25/4:46.745 | 0 : 6/1:05.285 | 0 : 28/5:00.012 |
| 6 | TOASTIE TOTH | 28/5:03.466 | 28/5:03.466 (1) 28/5:06.931 (4) | 0 : 28/5:03.466 | 0 : 26/4:40.636 | 0 : 21/3:49.132 | 0 : 28/5:06.931 |
| 7 | JOHNEE FENIMORE | 28/5:03.955 | 28/5:03.955 (4) 28/5:04.971 (2) | 0 : 3/32.476 | 0 : 28/5:04.971 | 0 : 4/49.790 | 0 : 28/5:03.955 |
| 8 | JOHN HODGES | 28/5:07.286 | 28/5:07.286 (4) 17/3:04.825 (1) | 0 : 17/3:04.825 | 0 : 1/10.960 | 0 : 0/0.000 | 0 : 28/5:07.286 |
| 9 | GEORGE STRICHEN | 27/5:04.866 | 27/5:04.866 (2) 27/5:05.909 (3) | 0 : 27/5:09.355 | 0 : 27/5:04.866 | 0 : 27/5:05.909 | 0 : 27/5:08.577 |
| 10 | CHRIS O'NEAL | 26/5:08.073 | 26/5:08.073 (1) 15/2:48.644 (2) | 0 : 26/5:08.073 | 0 : 15/2:48.644 | 0 : 4/44.386 | 0 : 6/1:14.044 |
| 11 | LONG KHUU | 21/5:01.419 | 21/5:01.419 (1) 1/13.783 (4) | 0 : 21/5:01.419 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/13.783 |